COVID–19 Related Deaths
*Remember, shut downs were to prevent the hospitals from being overrun. Find out how your state’s doing.👇
7/25
Cases 4,267,046
Deaths 148,685
Recoveries 2,029,374
Case Fatality Rate — 3.48% Recovery/Death Rate — 7.33%
US — 148,685
NY — 32,665/148,685 — 21.97%
NJ — 15,841/148,685 — 10.65%
MA — 8,498/148,685 — 5.72%
CA — 8,340/148,685 — 5.61%
IL — 7,577/148,685 — 5.10%
PA — 7,183/148,685 — 4.83%
55% of deaths in 6 states
6/24
US — 124,273
NY — 31,346/124,273 — 25.22%
NJ — 13,129/124,273 — 10.56%
MA — 7,938/124,273 — 6.39%
IL — 6,770/124,273 — 5.45%
PA — 6,584/124,273 — 5.30%
53% of deaths in 5 states
6/19
US — 121,376
NY — 31,156/121,376 — 25.67%
NJ — 12,960/121,376 — 10.68%
MA — 7,800/121,376 — 6.43%
IL — 6,580/121,376 — 5.42%
PA — 6,456/121,376 — 5.32%
53% of deaths in 5 states
6/09
US — 114,148
NY — 30,603/114,148 — 26.81%
NJ — 12,369/114,148 — 10.84%
MA — 7,408/114,148 — 6.49%
PA — 6,086/114,148 — 5.33%
49% of deaths in 4 states
5/19
US — 92,191
NY — 28,480/92,191 — 30.89%
NJ — 10,448/92,191 — 11.33%
MA — 5,862/92,191 — 6.36%
MI — 4,915/92,191 — 5.33%
54% of deaths in 4 states
5/11
US — 80,870
NY — 26,812/80,870 — 33.15%
NJ — 9,264/80,870 — 11.46%
MA — 4,979/80,870 — 6.16%
51% of deaths in 3 states
5/02
US — 65,888
NY — 24,069/65,888 — 36.53%
NJ — 7,538/65,888 — 11.44%
48% of deaths in 2 states
5/01
US — 65,766
NY — 24,069/65,766 — 36.60%
NJ — 7,538/65,766 — 11.46%
48% of deaths in 2 states
4/23
US — 49,409
NY — 20,792/49,409 — 42.08%
NJ — 5,368/49,409 — 10.86%
53% of deaths in 2 states
4/16
US — 34,580
NY — 16,106/34,580 — 46.58%
NJ — 3,518/34,580 — 10.17%
57% of deaths in 2 states
4/12
US — 21,435
NY — 9,385/21,435 — 43.78%
NJ — 2,183/21,435 — 10.18%
54% of deaths in 2 states
_______________________
_______________________
CASE FATALITY RATES by STATE
March 28, April 1, 3 (partial), 5, 8, 12, 16, 23, May 2, 11, 19, June 9, 19 (partial), 24, July 25
CA
3/28 — 104/4,980 — 2.09%
4/01 — 183/8,588 — 2.13%
4/03 — 246/11,207 — 2.20%
4/05 — 323/14,026 — 2.30%
4/08 — 450/17,620 — 2.55%
4/12 — 634/22,424 — 2.83%
4/16 — 949/27,575 — 3.44%
4/23 — 1,447/37,950 — 3.81%
5/02 — 2,134/52,237 — 4.09%
5/11 — 2,717/67,917 — 4.00%
5/19 — 3,321/81,827 — 4.06%
6/09 — 4,772/137,034 — 3.48%
6/19 — 5,422/170,058 — 3.19%
6/24 — 5,722/195,206 — 2.93%
7/25 — 8,340/442,938 — 1.88%
NY
3/28 — 728/52,318 — 1.39%
4/01 — 1,714/75,983 — 2.26%
4/03 — 2,935/102,863 — 2.85%
4/05 — 4,159/122,031 — 3.41%
4/08 — 5,489/142,384 — 3.86%
4/12 — 9,385/181,144 — 5.18%
4/16 — 16,106/226,198 — 7.12%
4/23 — 20,792/268,512 — 7.74%
5/02 — 24,069/315,222 — 7.64%
5/11 — 26,812/345,406 — 7.76%
5/19 — 28,480/361,266 — 7.88%
6/09 — 30,603/400,660 — 7.64%
6/19 — 31,156/409,126 — 7.62%
6/24 — 31,346/413,355 — 7.58%
7/25 — 32,665/438,435 — 7.45%
FL
3/28 — 54/3,763 — 1.44%
4/01 — 87/6,955 — 1.25%
4/03 — 163/9,585 — 1.70%
4/05 — 218/12,151 — 1.79%
4/08 — 296/14,747 — 2.01%
4/12 — 452/19,347 — 2.34%
4/16 — 668/23,340 — 2.86%
4/23 — 960/28,832 — 3.33%
5/02 — 1,314/34,728 — 3.78%
5/11 — 1,735/40,982 — 4.23%
5/19 — 2,052/46,944 — 4.37%
6/09 — 2,769/66,000 — 4.20%
6/19 — 3,107/89,748 — 3.46%
6/24 — 3,285/109,014 — 3.01%
7/25 — 5,778/414,511 — 1.39%
TX
3/28 — 27/2,075 — 1.30%
4/01 — 56/3,715 — 1.51%
4/03 — 84/5221 — 1.61%
4/05 — 127/6,812 — 1.86%
4/08 — 167/8,939 — 1.87%
4/12 — 271/13,484 — 2.01%
4/16 — 404/16,638 — 2.43%
4/23 — 561/21,944 — 2.56%
5/02 — 849/29,893 — 2.84%
5/11 — 1,133/39,890 — 2.84%
5/19 — 1,369/49,684 — 2.76%
6/09 — 1,892/78,997 — 2.40%
6/19 — 2,165/106,138 — 2.04%
6/24 — 2,293/131,176 — 1.75%
7/25 — 4,932/385,948 — 1.28%
NJ
3/28 — 140/11,124 — 1.26%
4/01 — 267/18,696 — 1.43%
4/03 — 537/25,590 — 2.10%
4/05 — 917/37,505 — 2.45%
4/08 — 1,232/44,416 — 2.77%
4/12 — 2,183/21,435 — 3.75%
4/16 — 3,518/75,317 — 4.67%
4/23 — 5,368/99,989 — 5.37%
5/02 — 7,538/121,190 — 6.22%
5/11 — 9,264/140,008 — 6.62%
5/19 — 10,448/150,087 — 6.96%
6/09 — 12,369/167,192 — 7.40%
6/19 — 12,960/171,442 — 7.56%
6/24 — 13,129/173,132 — 7.58%
7/25 — 15,841/184,394 — 8.59%
IL
3/28 — 34/3,026 — 1.12%
4/01 — 99/5,994 — 1.65%
4/03 — 157/7,695 — 2.04%
4/05 — 243/10,357 — 2.35%
4/08 — 380/13,549 — 2.80%
4/12 — 677/19,180 — 3.53%
4/16 — 1,072/25,733 — 4.17%
4/23 — 1,688/36,934 — 4.57%
5/02 — 2,457/56,055 — 4.38%
5/11 — 3,406/77,741 — 4.38%
5/19 — 4,234/96,485 — 4.39%
6/09 — 6,018/129,212 — 4.66%
6/19 — 6,580/135,470 — 4.86%
6/24 — 6,770/138,540 — 4.89%
7/25 — 7,577/169,699 — 4.46%
GA
3/28 — 69/2,366 — 2.92%
4/01 — 139/4,638 — 3.00%
4/03 — 176/5,444 — 3.23%
4/05 — 211/6,647 — 3.17%
4/08 — 348/9,156 — 3.80%
4/12 — 433/12,452 — 3.48%
4/16 — 617/16,368 — 3.77%
4/23 — 872/21,512 — 4.05%
5/02 — 1,167/27,733 — 4.21%
5/11 — 1,405/33,833 — 4.15%
5/19 — 1,649/38,624 — 4.27%
6/09 — 2,285/53,249 — 4.29%
6/19 — 2,636/62,009 — 4.25%
6/24 — 2,698/69,381 — 3.89%
7/25 — 3,442/161,401 — 2.13%
AZ
3/28 — 15/773 — 1.94%
4/01 — 24/1,289 — 1.86%
4/05 — 64/2,269 — 2.82%
4/08 — 73/2,575 — 2.83%
4/12 — 115/3,539 — 3.25%
4/16 — 150/4,234 — 3.54%
4/23 — 249/5,769 — 4.32%
5/02 — 330/7,962 — 4.14%
5/11 — 536/11,119 — 4.82%
5/19 — 686/14,170 — 4.84%
6/09 — 1,070/28,296 — 3.78%
6/19 — 1,312/46,689 — 2.81%
6/24 — 1,463/59,974 — 2.44%
7/25 — 3,142/156,301 — 2.01%
MA
3/28 — 35/3,240 — 1.08%
4/01 — 89/6,620 — 1.34%
4/03 — 154/8,966 — 1.72%
4/05 — 216/11,736 — 1.84%
4/08 — 356/15,202 — 2.34%
4/12 — 686/22,860 — 3.00%
4/16 — 1,245/32,181 — 3.87%
4/23 — 2,360/46,023 — 5.13%
5/02 — 3,716/64,311 — 5.78%
5/11 — 4,979/77,793 — 6.40%
5/19 — 5,862/87,052 — 6.73%
6/09 — 7,408/103,889 — 7.13%
6/19 — 7,800/106,650 — 7.31%
6/24 — 7,938/107,611 — 7.38%
7/25 — 8,498/114,985 — 7.39%
PA
3/28 — 34/2,751 — 1.24%
4/01 — 63/4,961 — 1.30%
4/05 — 150/11,510 — 1.30%
4/08 — 250/14,945 — 1.67%
4/12 — 507/22,833 — 2.22%
4/16 — 837/27,735 — 3.02%
4/23 — 1,713/36,892 — 4.64%
5/02 — 2,651/49,642 — 5.34%
5/11 — 3,823/60,056 — 6.37%
5/19 — 4,668/66,674 — 7.00%
6/09 — 6,086/80,961 — 7.52%
6/19 — 6,456/85,293 — 7.57%
6/24 — 6,584/87,776 — 7.50%
7/25 — 7,183/110,342 — 6.51%
NC
3/28 — 4/952 — .42%
4/01 — 10/1,584 — .63%
4/05 — 34/2,632 — 1.29%
4/08 — 55/3,326 — 1.65%
4/12 — 87/4,520 — 1.92%
4/16 — 145/5,602 — 2.59%
4/23 — 275/7,759 — 3.54%
5/02 — 419/11,071 — 3.78%
5/11 — 568/15,194 — 3.74%
5/19 — 693/19,208 — 3.61%
6/09 — 1,068/37,226 — 2.87%
6/19 — 1,250/49,840 — 2.51%
6/24 — 1,318/56,955 — 2.31%
7/25 — 1,778/109,271 — 1.63%
LA
3/28 — 137/3,315 — 4.13%
4/01 — 239/5,237 — 4.56%
4/03 — 310/9,150 — 3.39%
4/05 — 477/13,010 — 3.67%
4/08 — 582/16,284 — 3.57%
4/12 — 806/20,014 — 4.03%
4/16 — 1,156/22,532 — 5.13%
4/23 — 1,599/25,739 — 6.21%
5/02 — 1,970/28,711 — 6.86%
5/11 — 2,286/31,600 — 7.23%
5/19 — 2,563/34,709 — 7.38%
6/09 — 2,962/43,612 — 6.79%
6/19 — 3,084/48,515 — 6.36%
6/24 — 3,160/52,575 — 6.01%
7/25 — 3,720/103,734 — 3.59%
TN
3/28 — 6/1,203 — .50%
4/01 — 24/2,521 — .95%
4/05 — 47/3,322 — 1.41%
4/08 — 72/4,138 — 1.74%
4/12 — 101/5,114 — 1.97%
4/16 — 141/6,262 — 2.25%
4/23 — 170/8,266 — 2.06%
5/02 — 204/11,891 — 1.72%
5/11 — 243/14,985 — 1.62%
5/19 — 301/18,011 — 1.67%
6/09 — 435/27,575 — 1.58%
6/24 — 556/37,235 — 1.49%
7/25 — 938/89,078 — 1.05%
MI
3/28 — 92/3,657 — 2.52%
4/01 — 259/7,615 — 3.40%
4/03 — 417/10,791 — 3.86%
4/05 — 617/15,718 — 3.93%
4/08 — 845/18,970 — 4.45%
4/12 — 1,392/23,993 — 5.80%
4/16 — 2,093/29,263 — 7.15%
4/23 — 2,977/35,291 — 8.44%
5/02 — 3,866/42,356 — 9.13%
5/11 — 4,551/47,138 — 9.65%
5/19 — 4,915/51,915 — 9.47%
6/09 — 5,943/64,998 — 9.14%
6/19 — 6,067/67,097 — 9.04%
6/24 — 6,114/68,555 — 8.92%
7/25 — 6,400/85,072 — 7.52%
VA
3/28 — 17/739 — 2.30%
4/01 — 34/1,484 — 2.29%
4/05 — 52/2,637 — 1.97%
4/08 — 63/3,333 — 1.89%
4/12 — 141/5,274 — 2.67%
4/16 — 208/6,889 — 3.02%
4/23 — 372/10,998 — 3.38%
5/02 — 616/17,731 — 3.47%
5/11 — 850/25,070 — 3.39%
5/19 — 1,041/32,145 — 3.24%
6/09 — 1,496/51,738 — 2.89%
6/19 — 1,602/56,793 — 2.82%
6/24 — 1,661/59,514 — 2.79%
7/25 — 2,075/83,609 — 2.48%
MD
3/28 — 5/992 — .50%
4/01 — 31/1,985 — 1.56%
4/05 — 67/3,609 — 1.86%
4/08 — 124/5,529 — 2.24%
4/12 — 235/8,225 — 2.86%
4/16 — 392/10,784 — 3.64%
4/23 — 748/15,737 — 4.75%
5/02 — 1,251/24,473 — 5.11%
5/11 — 1,683/33,373 — 5.04%
5/19 — 2,081/41,546 — 5.01%
6/09 — 2,811/58,904 — 4.77%
6/19 — 3,030/63,548 — 4.77%
6/24 — 3,108/65,337 — 4.76%
7/25 — 3,433/83,054 — 4.13%
OH
3/28 — 19/1,137 — 1.67%
4/01 — 55/2,199 — 2.50%
4/05 — 119/4,043 — 2.94%
4/08 — 167/4,782 — 3.49%
4/12 — 247/6,250 — 3.95%
4/16 — 389/8,414 — 4.62%
4/23 — 656/14,694 — 4.46%
5/02 — 1,002/18,743 — 5.35%
5/11 — 1,341/24,081 — 5.57%
5/19 — 1,660/28,485 — 5.83%
6/09 — 2,429/39,190 — 6.20%
6/19 — 2,672/43,817 — 6.10%
6/24 — 2,779/47,149 — 5.89%
7/25 — 3,306/81,790 — 4.04%
SC
3/28 — 13/539 — 2.41%
4/01 — 22/1,083 — 2.03%
4/05 — 40/1,917 — 2.09%
4/08 — 51/2,417 — 2.11%
4/12 — 80/3,207 — 2.49%
4/16 — 109/3,931 — 2.77%
4/23 — 140/4,761 — 2.94%
5/02 — 256/6,258 — 4.09%
5/11 — 331/7,653 — 4.33%
5/19 — 391/8,942 — 4.37%
6/09 — 568/15,228 — 3.73%
6/24 — 683/27,897 — 2.45%
7/25 — 1,385/78,607 — 1.76%
AL
3/28 — 3/644 — .47%
4/01 — 26/1,013 — 2.57%
4/05 — 45/1,765 — 2.60%
4/08 — 65/2,241 — 2.90%
4/12 — 93/3,364 — 2.76%
4/16 — 137/4,404 — 3.11%
4/23 — 201/5,778 — 3.48%
5/02 — 289/7,345 — 3.93%
5/11 — 393/9,904 — 3.97%
5/19 — 496/12,333 — 4.02%
6/09 — 729/21,422 — 3.40%
6/24 — 891/32,064 — 2.78%
7/25 — 1,456/78,130 — 1.86%
IN
3/28 — 31/1,232 — 2.52%
4/01 — 65/2,565 — 2.53%
4/05 — 127/4,411 — 2.88%
4/08 — 203/5,943 — 3.42%
4/12 — 343/7,928 — 4.33%
4/16 — 477/9,542 — 5.00%
4/23 — 706/13,039 — 5.41%
5/02 — 1,175/18,630 — 6.31%
5/11 — 1,508/24,126 — 6.25%
5/19 — 1,765/28,255 — 6.25%
6/09 — 2,339/38,033 — 6.15%
6/24 — 2,578/43,140 — 5.98%
7/25 — 2,884/60,598 — 4.76%
WA
3/28 — 175/3,723 — 4.70%
4/01 — 225/5,482 — 4.10%
4/03 — 272/6,585 — 4.13%
4/05 — 314/7,591 — 4.14%
4/08 — 403/8,682 — 4.64%
4/12 — 494/10,448 — 4.73%
4/16 — 567/10,910 — 5.20%
4/23 — 692/12,494 — 5.54%
5/02 — 832/15,161 — 5.49%
5/11 — 932/17,610 — 5.29%
5/19 — 1,019/19,510 — 5.22%
6/09 — 1,181/25,310 — 4.67%
6/24 — 1,294/30,800 — 4.20%
7/25 — 1,504/52,508 — 2.86%
MS
3/28 — 13/663 — 1.96%
4/01 — 22/1,073 — 2.05%
4/05 — 43/1,638 — 2.63%
4/08 — 59/1,915 — 3.08%
4/12 — 96/2,781 — 3.45%
4/16 — 129/3,624 — 3.56%
4/23 — 201/5,153 — 3.90%
5/02 — 281/7,212 — 3.90%
5/11 — 430/9,501 — 4.53%
5/19 — 528/11,432 — 4.62%
6/09 — 847/18,109 — 4.68%
6/24 — 1,011/23,424 — 4.32%
7/25 — 1,463/49,663 — 2.95%
MN
3/28 — 5/441 — 1.13%
4/01 — 12/629 — 1.91%
4/05 — 29/935 — 3.10%
4/08 — 34/1,069 — 3.18%
4/12 — 70/1,621 — 4.32%
4/16 — 94/1,912 — 4.92%
4/23 — 200/2,942 — 6.80%
5/02 — 371/5,730 — 6.47%
5/11 — 578/11,271 — 5.13%
5/19 — 740/16,372 — 4.52%
6/09 — 1,228/28,523 — 4.31%
6/24 — 1,432/33,763 — 4.24%
7/25 — 1,606/49,488 — 3.25%
CT
3/28 — 27/1,291 — 2.09%
4/01 — 69/3,128 — 2.21%
4/05 — 165/5,276 — 3.13%
4/08 — 277/7,781 — 3.56%
4/12 — 494/11,510 — 4.29%
4/16 — 971/15,884 — 6.11%
4/23 — 1,544/22,469 — 6.87%
5/02 — 2,339/28,764 — 8.13%
5/11 — 2,967/33,554 — 8.84%
5/19 — 3,449/38,116 — 9.05%
6/09 — 4,097/44,179 — 9.27%
6/19 — 4,238/45,557 — 9.30%
6/24 — 4,287/45,913 — 9.34%
7/25 — 4,413/48,776 — 9.05%
WI
3/28 — 16/906 — 1.77%
4/01 — 25/1,351 — 1.85%
4/05 — 68/2,267 — 3.00%
4/08 — 92/2,578 — 3.57%
4/12 — 137/3,213 — 4.26%
4/16 — 197/3,875 — 5.08%
4/23 — 257/5,052 — 5.09%
5/02 — 327/7,314 — 4.47%
5/11 — 400/10,219 — 3.91%
5/19 — 459/12,687 — 3.62%
6/09 — 661/21,308 — 3.10%
6/24 — 757/25,763 — 2.94%
7/25 — 878/46,917 — 1.87%
CO
3/28 — 31/1,734 — 1.79%
4/01 — 69/2,966 — 2.33%
4/05 — 126/4,565 — 2.76%
4/08 — 179/5,429 — 3.30%
4/12 — 274/6,893 — 3.98%
4/16 — 374/8,675 — 4.31%
4/23 — 508/10,878 — 4.67%
5/02 — 820/15,768 — 5.20%
5/11 — 971/19,703 — 4.93%
5/19 — 1,224/22,202 — 5.51%
6/09 — 1,553/28,347 — 5.48%
6/24 — 1,667/31,155 — 5.35%
7/25 — 1,790/42,980 — 4.16%
IA
3/28 — 3/298 — 1.01%
4/01 — 7/497 — 1.41%
4/05 — 22/868 — 2.53%
4/08 — 26/1,049 — 2.48%
4/12 — 34/1,510 — 2.25%
4/16 — 60/2,141 — 2.80%
4/23 — 96/3,924 — 2.45%
5/02 — 170/7,884 — 2.16%
5/11 — 271/12,373 — 2.19%
5/19 — 367/15,256 — 2.41%
6/09 — 626/22,238 — 2.82%
6/24 — 692/26,715 — 2.59%
7/25 — 826/41,627 — 1.98%
MO
3/28 — 9/670 — 1.34%
4/01 — 14/1,327 — 1.06%
4/05 — 49/2,367 — 2.07%
4/08 — 70/3,037 — 2.30%
4/12 — 114/4,024 — 2.83%
4/16 — 159/5,111 — 3.11%
4/23 — 232/6,321 — 3.67%
5/02 — 361/8,047 — 4.49%
5/11 — 497/10,008 — 4.97%
5/19 — 612/11,203 — 5.46%
6/09 — 855/15,450 — 5.53%
6/24 — 1,001/19,588 — 5.11%
7/25 — 1,225/41,370 — 2.96%
NV
3/28 — 10/621 — 1.61%
4/01 — 26/1,279 — 2.03%
4/05 — 46/1,836 — 2.51%
4/08 — 58/2,087 — 2.78%
4/12 — 111/2,700 — 4.11%
4/16 — 137/3,321 — 4.13%
4/23 — 189/4,208 — 4.49%
5/02 — 254/5,227 — 4.86%
5/11 — 306/6,098 — 5.02%
5/19 — 358/6,906 — 5.18%
6/09 — 444/10,030 — 4.43%
6/24 — 494/14,362 — 3.44%
7/25 — 722/40,885 — 1.77%
AR
3/28 — 3/381 — .79%
4/01 — 8/566 — 1.41%
4/05 — 14/837 — 1.67%
4/08 — 18/1,000 — 1.80%
4/12 — 27/1,277 — 2.11%
4/16 — 37/1,620 — 2.28%
4/23 — 45/2,465 — 1.83%
5/02 — 64/3,321 — 1.93%
5/11 — 91/4,012 — 2.27%
5/19 — 100/4,813 — 2.08%
6/09 — 161/10,080 — 1.60%
6/24 — 240/17,375 — 1.38%
7/25 — 394/37,249 — 1.06%
UT
3/28 — 2/480 — .42%
4/01 — 5/887 — .56%
4/05 — 8/1,605 — .50%
4/08 — 13/1,738 — .75%
4/12 — 18/2,206 — .82%
4/16 — 21/2,683 — .78%
4/23 — 34/3,445 — .99%
5/02 — 46/4,828 — .95%
5/11 — 67/6,251 — 1.07%
5/19 — 80/7,384 — 1.08%
6/09 — 127/12,559 — 1.01%
6/24 — 163/18,784 — .87%
7/25 — 273/36,962 — .74%
OK
3/28 — 15/377 — 3.98%
4/01 — 23/565 — 4.07%
4/03 — 34/879 — 3.87%
4/05 — 46/1,252 — 3.67%
4/08 — 67/1,472 — 4.55%
4/12 — 96/1970 — 4.87%
4/16 — 131/2,357 — 5.56%
4/23 — 179/3,017 — 5.93%
5/02 — 230/3,748 — 6.14%
5/11 — 272/4,589 — 5.93%
5/19 — 288/5,398 — 5.34%
6/09 — 353/7,363 — 4.79%
6/24 — 372/11,510 — 3.23%
7/25 — 484/29,116 — 1.66%
KY
3/28 — 8/302 — 2.65%
4/01 — 17/591 — 2.88%
4/05 — 40/917 — 4.36%
4/08 — 65/1,149 — 5.66%
4/12 — 94/1,840 — 5.11%
4/16 — 129/2,429 — 5.31%
4/23 — 185/3,373 — 5.48%
5/02 — 248/4,879 — 5.08%
5/11 — 304/6,440 — 4.72%
5/19 — 346/7,935 — 4.36%
6/09 — 477/11,708 — 4.07%
6/24 — 538/14,363 — 3.75%
7/25 — 691/25,931 — 2.66%
KA
3/28 — 4/202 — 1.98%
4/01 — 9/428 — 2.10%
4/05 — 22/747 — 2.95%
4/08 — 31/912 — 3.40%
4/12 — 55/1,268 — 4.34%
4/16 — 80/1,588 — 5.04%
4/23 — 112/2,482 — 4.51%
5/02 — 140/4,634 — 3.02%
5/11 — 175/6,962 — 2.51%
5/19 — 199/8,340 — 2.39%
6/09 — 238/10,747 — 2.21%
6/24 — 262/13,045 — 2.01%
7/25 — 330/25,348 — 1.30%
NE
3/28 — 2/89 — 2.25%
4/01 — 3/177 — 1.69%
4/05 — 8/363 — 2.20%
4/08 — 10/478 — 2.09%
4/12 — 17/704 — 2.41%
4/16 — 21/952 — 2.21%
4/23 — 45/1,813 — 2.48%
5/02 — 73/4,838 — 1.51%
5/11 — 98/8,315 — 1.18%
5/19 — 125/10,625 — 1.18%
6/09 — 191/15,883 — 1.20%
6/24 — 257/18,221 — 1.41%
7/25 — 316/24,174 — 1.31%
NM
3/28 — 1/191 — .52%
4/01 — 5/315 — 1.59%
4/05 — 11/546 — 2.01%
4/08 — 13/794 — 1.64%
4/12 — 20/1,174 — 1.70%
4/16 — 44/1,597 — 2.76%
4/23 — 71/2,210 — 3.21%
5/02 — 131/3,513 — 3.73%
5/11 — 200/4,863 — 4.11%
5/19 — 270/6,096 — 4.43%
6/09 — 404/9,105 — 4.44%
6/24 — 480/10,990 — 4.37%
7/25 — 601/18,475 — 3.25%
RI
3/28 — 0/203 — 0%
4/01 — 8/488 — 1.64%
4/05 — 17/922 — 1.84%
4/08 — 30/1,229 — 2.44%
4/12 — 56/2,349 — 2.38%
4/16 — 105/3,838 — 2.74%
4/23 — 189/6,256 — 3.02%
5/02 — 279/8,962 — 3.11%
5/11 — 422/11,274 — 3.74%
5/19 — 506/12,795 — 3.95%
6/09 — 808/15,691 — 5.15%
6/24 — 912/16,606 — 5.49%
7/25 — 1,002/18,224 — 5.50%
ID
3/28 — 3/230 — 1.30%
4/01 — 9/525 — 1.71%
4/05 — 10/1,077 — .93%
4/08 — 15/1,210 — 1.24%
4/12 — 27/1,407 — 1.92%
4/16 — 41/1,609 — 2.55%
4/23 — 54/1,802 — 3.00%
5/02 — 63/2,035 — 3.10%
5/11 — 67/2,230 — 3.00%
5/19 — 74/2,455 — 3.01%
6/09 — 85/3,220 — 2.64%
6/24 — 90/4,645 — 1.94%
7/25 — 144/17,264 — .83%
OR
3/28 — 11/414 — 2.66%
4/01 — 18/690 — 2.61%
4/05 — 26/999 — 2.60%
4/08 — 33/1,181 — 2.79%
4/12 — 51/1,447 — 3.52%
4/16 — 64/1,736 — 3.67%
4/23 — 83/2,127 — 3.90%
5/02 — 104/2,579 — 4.03%
5/11 — 127/3,228 — 3.93%
5/19 — 138/3,687 — 3.74%
6/09 — 169/4,988 — 3.39%
6/24 — 195/7,444 — 2.62%
7/25 — 282/16,104 — 1.75%
Puerto Rico
3/28 — 3/100 — 3.00%
4/01 — 11/286 — 3.85%
4/03 — 15/378 — 3.97%
4/05 — 20/475 — 4.21%
4/08 — 24/620 — 3.87%
4/12 — 44/897 — 4.91%
4/16 — 56/1,043 — 5.37%
4/23 — 69/1,416 — 4.87%
5/02 — 95/1,757 — 5.41%
5/11 — 113/2,256 — 5.01%
5/19 — 124/2,805 — 4.42%
6/09 — 142/5,185 — 2.74%
6/24 — 149/6,820 — 2.18%
7/25 — 201/14,540 — 1.38%
DE
3/28 — 3/213 — 1.41%
4/01 — 10/319 — 3.13%
4/05 — 14/593 — 2.36%
4/08 — 16/928 — 1.72%
4/12 — 33/1,479 — 2.23%
4/16 — 52/2,075 — 2.51%
4/23 — 92/3,308 — 2.78%
5/02 — 159/4,918 — 3.23%
5/11 — 224/6,447 — 3.47%
5/19 — 297/7,869 — 3.77%
6/09 — 410/10,020 — 4.09%
6/24 — 505/10,889 — 4.64%
7/25 — 579/14,202 — 4.08%
DC
3/28 — 4/304 — 1.32%
4/01 — 11/586 — 1.88%
4/05 — 22/998 — 2.20%
4/08 — 27/1,440 — 1.88%
4/12 — 50/1,875 — 2.67%
4/16 — 81/2,350 — 3.45%
4/23 — 139/3,361 — 4.14%
5/02 — 240/4,797 — 5.00%
5/11 — 328/6,389 — 5.13%
5/19 — 400/7,434 — 5.38%
6/09 — 495/9,474 — 5.22%
6/24 — 541/10,128 — 5.34%
7/25 — 581/11,717 — 4.96%
SD
3/28 — 1/68 — 1.47%
4/01 — 1/108 — .93%
4/05 — 2/240 — .83%
4/08 — 6/320 — 1.88%
4/12 — 6/626 — .96%
5/02 — 21/2,525 — .83%
5/11 — 34/3,393 — 1.00%
5/19 — 44/4,027 — 1.09%
6/09 — 68/5,523 — 1.23%
6/24 — 84/6,419 — 1.31%
7/25 — 122/8,200 — 1.49%
NH
3/28 — 2/187 — 1.07%
4/01 — 3/367 — .82%
4/05 — 9/621 — 1.50%
4/08 — 13/747 — 1.74%
4/12 — 23/929 — 2.48%
4/16 — 34/1,211 — 2.81%
4/23 — 48/1,588 — 3.02%
5/02 — 81/2,310 — 3.51%
5/11 — 133/3,071 — 4.33%
5/19 — 172/3,652 — 4.71%
6/09 — 294/5,132 — 5.73%
6/24 — 347/5,598 — 6.20%
7/25 — 407/6,375 — 6.38%
WV
3/28 — 1/96 — 1.04%
4/01 — 1/162 — .62%
4/05 — 3/324 — .93%
4/08 — 4/412 — .97%
4/12 — 6/591 — 1.06%
4/16 — 12/723 — 1.66%
4/23 — 29/963 — 3.01%
5/02 — 48/1,169 — 4.11%
5/11 — 54/1,366 — 3.95%
5/19 — 68/1,509 — 4.51%
6/09 — 84/2,178 — 3.86%
6/24 — 92/2,629 — 3.50%
7/25 — 103/5,772 — 1.78%
ND
3/28 — 1/83 — 1.20%
4/01 — 3/122 — 2.46%
4/05 — 3/207 — 1.50%
4/08 — 4/237 — 1.69%
4/12 — 8/308 — 2.60%
4/16 — 9/393 — 2.29%
4/23 — 15/709 — 2.12%
5/02 — 23/1,107 — 2.08%
5/11 — 35/1,491 — 2.35%
5/19 — 44/1,931 — 2.28%
6/09 — 72/2,901 — 2.48%
6/24 — 78/3,362 — 2.32%
7/25 — 99/5,614 — 1.76%
ME
3/28 — 1/211 — .47%
4/01 — 7/344 — 2.03%
4/05 — 10/470 — 2.13%
4/08 — 12/519 — 2.31%
4/12 — 19/633 — 3.00%
4/16 — 27/796 — 3.39%
4/23 — 44/937 — 4.70%
5/02 — 55/1,123 — 4.90%
5/11 — 64/1,436 — 4.46%
5/19 — 71/1,713 — 4.14%
6/09 — 100/2,606 — 3.84%
6/24 — 103/3,017 — 3.41%
7/25 — 119/3,790 — 3.14%
MT
3/28 — 1/129 — .78%
4/01 — 5/208 — 2.40%
4/05 — 6/286 — 2.10%
4/08 — 6/319 — 1.88%
4/12 — 6/387 — 1.55%
4/16 — 7/415 — 1.69%
4/23 — 14/442 — 3.17%
5/02 — 16/453 — 3.53%
5/11 — 16/458 — 3.49%
5/19 — 16/470 — 3.40%
6/09 — 18/554 — 3.25%
6/24 — 21/766 — 2.74%
7/25 — 46/3,260 — 1.41%
WY
3/28 — 0/82 — 0%
4/01 — 0/130 — 0%
4/05 — 0/197 — 0%
4/08 — 0/221 — 0%
4/12 — 0/261 — 0%
4/16 — 2/288 — .69%
4/23 — 6/447 — 1.34%
5/02 — 7/566 — 1.24%
5/11 — 7/662 — 1.06%
5/19 — 10/766 — 1.31%
6/09 — 17/970 — 1.75%
